Historical Data

 

iconTable 10. Repeat Sales House Price Index: 1975–Present

 

Period U.S. New England Middle Atlantic South Atlantic East South Central West South Central West North Central East North Central Mountain Pacific
Annual Average
1975 62.8 68.8 70.0 69.8 69.7 58.8 65.0 64.4 55.0 45.5
1976 66.7 71.3 71.5 71.3 72.2 63.7 69.1 68.8 60.1 53.4
1977 73.9 76.6 76.0 75.9 78.7 70.9 76.5 76.6 68.5 66.2
1978 83.8 87.5 81.7 84.0 87.4 81.3 87.4 87.3 80.5 79.0
1979 94.9 100.0 94.3 93.4 95.7 94.0 96.8 97.5 94.7 91.3
1980 102.4 104.5 103.3 102.1 100.0 103.2 102.8 100.8 102.2 104.2
1981 108.0 112.2 107.8 109.1 103.9 112.2 101.6 103.5 110.6 112.4
1982 111.2 117.1 112.1 114.6 106.0 122.8 102.4 99.9 117.0 114.7
1983 115.4 130.9 118.8 118.6 110.6 125.9 107.3 102.6 119.7 116.3
1984 120.8 154.6 133.6 123.6 114.3 125.2 111.3 105.0 119.5 120.5
1985 128.0 187.2 151.5 129.5 119.4 124.7 116.0 109.2 122.2 126.0
1986 137.9 228.6 175.8 137.4 125.6 125.9 120.8 116.0 126.3 133.7
1987 148.7 268.6 207.8 146.6 132.4 118.4 125.5 125.3 126.0 145.9
1988 158.2 287.2 228.6 156.9 136.5 112.0 128.0 134.5 124.1 166.5
1989 167.2 289.2 234.6 165.4 139.8 112.6 131.2 142.7 125.3 199.1
1990 171.5 277.8 233.5 168.8 142.2 113.9 133.5 149.6 128.2 216.8
1991 173.6 263.9 231.8 171.3 145.9 116.5 136.7 155.4 132.8 219.5
1992 177.5 260.5 236.4 175.6 151.1 120.7 141.1 161.8 139.5 218.9
1993 180.4 259.6 239.1 178.7 156.6 124.9 145.9 167.5 148.8 214.1
1994 183.8 256.7 237.0 180.7 164.4 129.0 153.9 176.1 163.3 209.2
1995 188.8 259.6 237.3 184.9 172.6 132.3 161.2 185.2 175.3 209.6
1996 195.4 266.5 241.9 191.2 180.8 136.7 168.7 195.4 184.8 213.1
1997 202.2 275.2 245.7 197.4 188.4 140.4 176.3 205.3 192.9 219.9
1998 212.5 291.8 255.8 206.9 197.9 147.3 184.8 214.8 201.9 235.2
1999 223.9 317.3 268.3 216.3 205.0 154.3 196.6 225.4 211.0 250.2
2000 240.4 357.0 289.2 229.7 212.3 162.7 211.2 238.7 224.8 276.5
2001 259.9 397.6 314.7 248.4 224.0 173.2 227.3 252.5 241.4 306.4
2002 279.1 443.7 347.5 267.5 231.9 180.3 242.6 264.6 252.8 335.3
Quarterly Data
2002  

1st Quarter

271.1 424.8 333.4 259.3 228.8 177.1 237.3 260.6 248.2 321.6

2nd Quarter

277.4 440.2 345.1 265.6 230.4 179.5 241.7 263.9 251.2 332.0

3rd Quarter

282.1 450.6 352.6 270.6 233.3 181.5 244.3 265.9 255.0 340.5

4th Quarter

285.9 459.0 358.8 274.4 235.3 183.2 247.1 267.9 256.7 347.3

2003

 

1st Quarter

288.6 465.5 363.3 277.0 236.9 184.1 248.7 269.4 257.7 352.1

Base: First Quarter 1980 equals 100.

Source: Office of Federal Housing Enterprise Oversight

https://www.fhfa.gov/DataTools/Downloads/Pages/House-Price-Index.aspx


Next Table

Home | Table of Contents | Summary | National Data
Regional Activity | Historical Data | Subscription Form