Historical Data

 

iconTable 25. Total U.S. Housing Stock: 1970–Present*

 

Period Total3 Seasonal Total Year Round Total Vacant Year Round For Rent For Sale Only Other Vacant Total Occupied Owner Renter
Annual Data
19701 68,672 973 67,699 4,207 1,655 477 2,075 63,445 39,886 23,560
1971 NA NA NA NA NA NA NA NA NA NA
1972 NA NA NA NA NA NA NA NA NA NA
1973 75,969 676 75,293 5,956 1,545 502 3,909 69,337 44,653 24,684
1974 77,601 1,715 75,886 5,056 1,630 547 2,879 70,830 45,784 25,046
1975 79,087 1,534 77,553 5,030 1,489 577 2,964 72,523 46,867 25,656
1976 80,881 1,565 79,316 5,311 1,544 617 3,150 74,005 47,904 26,101
1977 82,420 1,704 80,716 5,436 1,532 596 3,308 75,280 48,765 26,515
1978 84,618 1,785 82,833 5,667 1,545 624 3,498 77,167 50,283 26,884
1979 86,374 1,788 84,586 6,014 1,600 677 3,737 78,572 51,411 27,160
1980 88,207 2,183 86,024 5,953 1,497 755 3,701 80,072 52,516 27,556
19801 88,411 1,718 86,693 NA NA NA NA 80,390 51,795 28,595
19812 91,561 1,950 89,610 6,435 1,634 812 3,989 83,175 54,342 28,833
1983 93,519 1,845 91,675 7,037 1,906 955 4,176 84,638 54,724 29,914
1985 99,931 3,182 96,749 8,324 2,518 1,128 4,678 88,425 56,145 32,280
1987 102,652 2,837 99,818 8,927 2,895 1,116 4,916 90,888 58,164 32,724
1989 105,661 2,881 102,780 9,097 2,644 1,115 5,338 93,683 59,916 33,767
19901 102,264 NA NA NA NA NA NA 91,947 59,025 32,923
1991 104,592 2,728 101,864 8,717 2,684 1,026 5,007 93,147 59,796 33,351
1993 106,611 3,088 103,522 8,799 2,651 889 5,258 94,724 61,252 33,472
1995 109,457 3,054 106,403 8,710 2,666 917 5,128 97,693 63,544 34,150
1997 112,357 3,166 109,191 9,704 2,884 1,043 5,777 99,487 65,487 34,000
1999 115,253 2,961 112,292 9,489 2,719 971 5,799 102,803 68,796 34,007
2001 119,116 3,078 116,038 9,777 2,916 1,243 5,618 106,261 72,265 33,996
Quarterly Data
2002  
2nd Quarter
119,104 3,536 115,568 10,624 3,167 1,224 6,233 104,944 70,934 34,010
3rd Quarter
123,425 3,560 119,865 11,209 3,516 1,270 6,423 108,656 73,854 34,802
4th Quarter 124,009 3,479 120,530 11,531 3,638 1,308 6,585 108,999 74,418 34,581
2003  
1st Quarter 120,249 3,523 116,726 11,319 3,553 1,242 6,524 105,407 71,645 33,762
2nd Quarter 120,643 3,565 117,078 11,603 3,627 1,249 6,727 105,475 71,740 33,735

* Components may not add to totals because of rounding. Units in thousands.

1 Decennial Census of Housing.


2 American Housing Survey estimates are available in odd-numbered years only after 1981.


3 Annual Housing Survey estimates through 1981 based on 1970 census weights; 1983 to 1989 estimates based on 1980 census weights; 1991 and 1995 estimates based on 1990 census weights. No reduction in Nation's housing inventory has even occurred; apparent reductions are due to changes in bases used for weighting sample data.


http://www.census.gov/hhes/www/hvs.html (See table 4)


Next Table

Home | Table of Contents | Summary | National Data
Regional Activity | Historical Data | Subscription Form