Historical Data

 

iconiconTable 16. FHA, VA, and PMI 1–4 Family Mortgage Insurance Activity: 1969–Present

 

Period FHA*
 VA Guaranties
PMI Certificates
Applications Total Endorsements Purchase Endorsements
Annual Data
1969 788,874 450,079 NA 213,940 NA
1970 941,566 475,176 NA 167,734 NA
1971 998,365 565,417 NA 284,358 NA
1972 655,747 427,858 NA 375,485 NA
1973 359,941 240,004 NA 321,522 NA
1974 383,993 195,850 NA 313,156 NA
1975 445,350 255,061 NA 301,443 NA
1976 491,981 250,808 NA 330,442 NA
1977 550,168 321,118 NA 392,557 NA
1978 627,971 334,108 NA 368,648 NA
1979 652,435 457,054 NA 364,656 NA
1980 516,938 381,169 359,151 274,193 392,808
1981 299,889 224,829 204,376 151,811 334,565
1982 461,129 166,734 143,931 103,354 315,868
1983 776,893 503,425 455,189 300,568 652,214
1984 476,888 267,831 235,847 210,366 946,408
1985 900,119 409,547 328,639 201,313 729,597
1986 1,907,316 921,370 634,491 351,242 585,987
1987 1,210,257 1,319,987 866,962 455,616 511,058
1988 949,353 698,990 622,873 212,671 423,470
1989 989,724 726,359 649,596 183,209 365,497
1990 957,302 780,329 726,028 192,992 367,120
1991 898,859 685,905 620,050 186,561 494,259
1992 1,090,392 680,278 522,738 290,003 907,511
1993 1,740,504 1,065,832 591,243 457,596 1,198,307
1994 961,466 1,217,685 686,487 536,867 1,148,696
1995 857,364 568,399 516,380 243,719 960,756
1996 1,064,324 849,861 719,517 326,458 1,068,707
1997 1,115,434 839,712 745,524 254,670 974,698
1998 1,563,394 1,110,530 796,779 384,605 1,473,344
1999 1,407,014 1,246,433 949,516 441,606 1,455,403
2000 1,154,622 891,874 826,708 186,671 1,236,214
2001 1,760,278 1,182,368 818,035 281,532 1,987,667
Monthly Data
2001
 
July
135,532 102,783 71,735 26,746 165,189
August
145,612 116,030 80,926 28,857 164,964
September
123,360 98,173 68,833 23,531 186,222
October
178,253
129,797
90,105
29,378
177,674
November
160,636
111,927
71,495
25,906
178,519
December
107,242
104,856
61,448
24,978
228,661
2002
 
January
114,312 124,330 74,102 34,420 172,491
February
114,645 111,874 68,380 31,210 154,148
March
121,488 119,422 74,902 28,496 217,266
April
122,974 115,092 76,278 25,857 176,635
May
122,699 106,087 75,214 23,718 178,440
June
112,655 93,679 68,125 21,532 209,740
July
132,359 98,610 73,093 22,826 168,090
August
144,219 95,319 68,088 25,172 187,505
September
137,714 92,778 61,868 23,758 192,946

*These operational numbers differ slightly from adjusted accounting numbers.

Sources: Office of Housing, Department of Housing and Urban Development; Department of Veterans Affairs; and Mortgage Insurance Companies of America


Next Table

Home | Table of Contents | Summary | National Data
Regional Activity | Historical Data | Appendix | Subscription Form