Historical Data

 

iconTable 10. Repeat Sales House Price Index: 1975-Present

 

Period U.S. New England Middle Atlantic South Atlantic East South Central West South Central West North Central East North Central Mountain Pacific
Annual Average
1975 63.0 68.4 70.5 70.2 69.8 58.8 65.6 64.5 55.3 45.5
1976 67.0 70.8 72.4 72.1 72.5 63.6 69.7 68.9 60.4 53.5
1977 74.2 76.0 76.8 76.1 79.5 71.0 76.6 76.8 68.7 66.2
1978 83.9 86.8 82.4 84.1 86.9 81.3 87.1 87.4 81.0 79.0
1979 94.9 99.3 94.6 93.4 95.8 94.0 96.9 97.6 95.3 91.3
1980 102.5 104.0 103.2 102.3 100.2 103.1 102.2 100.9 102.6 104.2
1981 107.9 112.0 107.6 108.9 103.6 112.2 101.4 103.6 111.1 112.5
1982 111.2 117.1 112.2 114.4 105.5 122.8 102.2 100.1 117.5 114.7
1983 115.4 130.9 118.7 118.5 110.3 125.8 107.2 102.7 120.3 116.3
1984 120.7 154.3 133.5 123.3 113.9 125.0 111.4 105.1 120.2 120.6
1985 127.9 186.8 151.4 129.1 119.2 124.4 116.0 109.3 122.7 126.0
1986 137.8 228.0 175.6 137.0 125.5 125.6 120.8 116.1 126.8 133.7
1987 148.5 267.5 207.4 146.0 132.1 118.1 125.5 125.4 126.3 145.9
1988 157.8 286.0 228.0 156.1 136.2 111.5 128.0 134.5 124.3 166.4
1989 166.9 288.1 234.2 164.5 139.5 112.1 131.2 142.7 125.6 198.8
1990 171.2 276.9 233.1 167.9 141.9 113.5 133.4 149.5 128.5 216.5
1991 173.3 263.1 231.5 170.5 145.6 116.1 136.7 155.3 133.2 219.2
1992 177.1 259.9 236.0 174.8 150.8 120.3 141.1 161.6 139.9 218.7
1993 180.2 259.3 238.8 177.9 156.2 124.5 145.9 167.3 149.3 214.1
1994 183.7 256.5 236.9 179.9 164.2 128.5 154.1 176.0 164.1 209.2
1995 188.7 259.7 237.2 184.2 172.3 131.7 161.5 185.3 176.3 209.8
1996 195.4 266.9 241.8 190.5 180.6 136.1 169.1 195.5 186.1 213.4
1997 202.4 276.2 245.8 196.9 188.3 139.7 176.8 205.5 194.4 220.6
1998 213.5 293.9 257.1 207.2 198.3 147.1 185.8 215.4 204.4 237.5
1999 225.7 319.3 270.4 217.1 206.7 154.7 199.0 227.7 214.7 252.8
2000 243.9 361.0 292.3 232.3 215.7 164.9 215.6 242.9 230.7 280.3
Quarterly Data
2000  
1st Quarter 235.6 342.2 281.8 225.3 211.3 160.2 208.3 236.5 223.0 267.2
2nd Quarter 241.3 355.6 288.5 229.8 214.4 163.7 213.9 240.9 228.4 276.3
3rd Quarter 246.9 368.3 296.3 234.4 216.8 166.4 218.2 245.2 232.9 285.0
4th Quarter 252.0 377.8 302.7 239.6 220.4 169.2 222.1 248.9 238.3 292.8
2001  
1st Quarter 256.3 384.6 307.7 244.5 224.9 171.6 224.7 251.0 242.7 300.0

Base: First Quarter 1980 equals 100.

Source: Office of Federal Housing Enterprise Oversight

http://www.ofheo.gov/house/


Next Table

Home | Table of Contents | Summary | National Data
Regional Activity | Historical Data | Subscription Form