Historical Data

 

iconTable 9. Existing Single-Family Home Prices: 1968-Present

 

Period Median Average
U.S. Northeast Midwest South West U.S.
Annual Data
1968 20,100 21,400 18,200 19,000 22,900 22,300
1969 21,800 23,700 19,000 20,300 23,900 23,700
1970 23,000 25,200 20,100 22,200 24,300 25,700
1971 24,800 27,100 22,100 24,300 26,500 28,000
1972 26,700 29,800 23,900 26,400 28,400 30,100
1973 28,900 32,800 25,300 29,000 31,000 32,900
1974 32,000 35,800 27,700 32,300 34,800 35,800
1975 35,300 39,300 30,100 34,800 39,600 39,000
1976 38,100 41,800 32,900 36,500 46,100 42,200
1977 42,900 44,000 36,700 39,800 57,300 47,900
1978 48,700 47,900 42,200 45,100 66,700 55,500
1979 55,700 53,600 47,800 51,300 77,400 64,200
1980 62,200 60,800 51,900 58,300 89,300 72,800
1981 66,400 63,700 54,300 64,400 96,200 78,300
1982 67,800 63,500 55,100 67,100 98,900 80,500
1983 70,300 72,200 56,600 69,200 94,900 83,100
1984 72,400 78,700 57,100 71,300 95,800 86,000
1985 75,500 88,900 58,900 75,200 95,400 90,800
1986 80,300 104,800 63,500 78,200 100,900 98,500
1987 85,600 133,300 66,000 80,400 113,200 106,300
1988 89,300 143,000 68,400 82,200 124,900 112,800
1989 93,100 145,200 71,300 84,500 139,900 118,100
1990 95,500 141,200 74,000 85,900 139,600 118,600
1991 100,300 141,900 77,800 88,900 147,200 128,400
1992 103,700 140,000 81,700 92,100 143,800 130,900
1993 106,800 139,500 85,200 95,000 142,600 133,500
1994 109,900 139,100 87,900 96,000 147,000 136,800
1995 113,100 136,900 93,600 97,800 148,300 139,100
1996 115,800 127,800 101,000 103,400 147,100 141,800
1997 121,800 131,800 107,000 109,600 155,200 150,500
1998 128,400 135,900 114,300 116,200 164,800 159,100
1999 133,300 139,000 119,600 120,300 173,900 168,300
2000 139,000 139,400 123,600 128,300 183,000 176,200
Monthly Data
2000  
Apr 136,100 142,500 119,600 124,500 182,700 173,300
May 137,600 144,700 119,400 126,500 183,600 176,000
Jun 140,200 144,800 126,800 128,400 185,300 178,900
Jul 143,300 143,900 128,800 132,700 183,000 177,700
Aug 143,200 139,300 129,100 131,400 189,100 183,000
Sep 141,600 135,700 127,700 130,100 185,200 178,600
Oct 138,600 138,000 120,000 127,600 185,300 176,900
Nov 139,500 143,800 117,200 130,100 188,800 176,500
Dec 139,700 139,400 121,100 131,500 184,700 178,500
2001  
Jan 137,100 143,400 122,200 128,700 176,200 175,800
Feb 138,600 142,800 122,600 128,500 182,700 174,600
Mar 143,400 143,700 125,200 133,200 193,500 179,500
Apr 143,100 140,900 122,100 135,700 189,800 179,900
May 145,000 146,200 125,000 137,400 194,000 183,600
Jun 152,600 150,800 130,900 145,100 198,000 190,200

Source: NATIONAL ASSOCIATION OF REALTORS®

http://www.onerealtorplace.com/Research.nsf


Next Table

Home | Table of Contents | Summary | National Data
Regional Activity | Historical Data | Subscription Form