Historical Data

 

iconTable 7. Existing Single-Family Home Sales: 1969–Present*

 

Period U.S. Northeast Midwest South West For Sale Months' Supply
Annual Data
1969 1,594 240 508 538 308 NA NA
1970 1,612 251 501 568 292 NA NA
1971 2,018 311 583 735 389 NA NA
1972 2,252 361 630 788 473 NA NA
1973 2,334 367 674 847 446 NA NA
1974 2,272 354 645 839 434 NA NA
1975 2,476 370 701 862 543 NA NA
1976 3,064 439 881 1,033 712 NA NA
1977 3,650 515 1,101 1,231 803 NA NA
1978 3,986 516 1,144 1,416 911 NA NA
1979 3,827 526 1,061 1,353 887 NA NA
1980 2,973 403 806 1,092 672 NA NA
1981 2,419 353 632 917 516 NA NA
1982 1,990 354 490 780 366 1,910 NA
1983 2,719 493 709 1,035 481 1,980 NA
1984 2,868 511 755 1,073 529 2,260 NA
1985 3,214 622 866 1,172 554 2,200 NA
1986 3,565 703 991 1,261 610 1,970 NA
1987 3,526 685 959 1,282 600 2,160 NA
1988 3,594 673 929 1,350 642 2,160 NA
1989 3,346 531 855 1,185 775 1,870 NA
1990 3,211 469 831 1,202 709 2,100 NA
1991 3,220 479 840 1,199 702 2,130 NA
1992 3,520 534 939 1,292 755 1,760 NA
1993 3,802 571 1,007 1,416 808 1,520 NA
1994 3,946 592 1,027 1,464 863 1,380 NA
1995 3,812 577 992 1,431 813 1,470 NA
1996 4,196 584 986 1,511 1,116 1,910 NA
1997 4,382 607 1,005 1,595 1,174 1,840 NA
1998 4,970 662 1,130 1,868 1,309 1,910 NA
1999 5,205 656 1,148 2,015 1,386 1,730 N/A
2000 5,152 643 1,119 2,015 1,376 1,840 N/A
2001 5,296 638 1,158 2,114 1,386 1,820 N/A
2002 5,563 653 1,215 2,201 1,490 2,060 NA
Monthly Data (Seasonally Adjusted Annual Rates)
2001  
October
5,270 650 1,180 2,100 1,350 1,950 4.4
November
5,250 630 1,180 2,110 1,330 2,090 4.8
December
5,200 610 1,210 2,050 1,330 1,840 4.2
2002        
January
6,050 710 1,310 2,390 1,640 2,100 4.2
February
5,890 730 1,290 2,290 1,580 2,090 4.3
March
5,410 630 1,200 2,100 1,490 2,100 4.7
April
5,770 700 1,230 2,290 1,550 2,320 4.8
May
5,740 680 1,250 2,200 1,610 2,160 4.5
June
5,100 610 1,080 2,040 1,370 2,260 5.3
July
5,370 640 1,190 2,170 1,370 2,100 4.7
August
5,300 630 1,120 2,130 1,420 2,240 5.1
September 5,400 630 1,220 2,190 1,400 2,290 5.1
October 5,760 680 1,270 2,310 1,500 2,310 4.8
November 5,570 640 1,210 2,190 1,530 2,310 5.0
December 5,860 650 1,360 2,290 1,560 2,060 4.2

*Components may not add to totals because of rounding. Units in thousands.
Source: NATIONAL ASSOCIATION OF REALTORS®

http://www.realtor.org/research.nsf/pages/EHSPage


Next Table

Home | Table of Contents | Summary | National Data
Regional Activity | Historical Data | Subscription Form