Historical Data

 

iconTable 10. Repeat Sales House Price Index: 1975–Present

 

Period U.S. New England Middle Atlantic South Atlantic East South Central West South Central West North Central East North Central Mountain Pacific
Annual Average
1975 62.9 68.8 70.0 70.2 69.6 58.7 65.2 64.4 55.1 45.5
1976 66.8 71.0 71.5 71.8 72.5 63.6 69.4 68.9 60.2 53.5
1977 74.0 76.4 76.0 76.1 79.5 70.9 76.5 76.6 68.6 66.2
1978 83.8 87.2 81.7 84.1 86.8 81.3 87.3 87.3 80.7 79.0
1979 94.9 99.5 94.2 93.5 95.8 94.0 96.9 97.5 94.9 91.3
1980 102.4 104.3 103.0 102.1 99.9 103.1 102.5 100.8 102.4 104.2
1981 108.0 111.9 107.5 109.2 103.4 112.2 101.8 103.5 110.7 112.5
1982 111.2 116.9 111.8 114.7 105.3 122.8 102.4 100.0 117.3 114.7
1983 115.3 130.6 118.4 118.6 110.1 125.9 107.3 102.6 119.9 116.4
1984 120.7 154.3 133.2 123.7 113.7 125.2 111.4 105.0 119.9 120.6
1985 127.9 186.7 151.0 129.6 118.9 124.7 116.0 109.2 122.5 126.1
1986 137.8 228.0 175.2 137.5 125.3 125.8 120.8 116.0 126.6 133.7
1987 148.6 267.8 207.0 146.7 131.9 118.4 125.5 125.3 126.3 146.0
1988 158.1 286.4 227.8 157.0 136.0 111.9 128.1 134.5 124.3 166.6
1989 167.1 288.4 233.8 165.5 139.4 112.5 131.2 142.7 125.5 199.2
1990 171.4 277.1 232.7 168.9 141.8 113.8 133.5 149.6 128.4 216.9
1991 173.5 263.2 231.0 171.4 145.4 116.4 136.7 155.4 133.1 219.5
1992 177.3 259.9 235.6 175.7 150.6 120.6 141.1 161.7 139.7 219.0
1993 180.3 259.0 238.3 178.7 156.0 124.7 145.9 167.4 149.0 214.2
1994 183.7 256.1 236.3 180.8 163.9 128.8 153.9 176.0 163.7 209.3
1995 188.6 259.1 236.6 185.0 172.0 132.1 161.3 185.2 175.7 209.7
1996 195.3 266.0 241.1 191.3 180.2 136.5 168.8 195.4 185.3 213.1
1997 202.1 274.7 244.8 197.5 187.8 140.2 176.4 205.3 193.4 220.0
1998 212.5 291.4 255.2 207.2 197.3 147.2 185.0 214.7 202.6 235.5
1999 224.1 317.1 267.9 216.7 204.7 154.4 197.2 225.8 212.2 250.7
2000 241.3 357.7 289.7 230.9 212.5 163.1 212.8 239.7 226.7 277.5
2001 261.9 399.8 316.6 250.7 225.0 174.3 229.8 254.3 244.4 308.9
Quarterly Data
2001
 
3rd Quarter 265.2 407.6 322.1 253.7 226.2 175.4 233.0 256.8 247.0 313.8
4th Quarter 267.3 413.9 324.9 256.8 228.0 176.6 234.7 258.1 248.2 315.0
 
2002
 
1st Quarter 272.7 425.0 334.6 261.3 230.0 178.1 239.7 262.4 251.1 323.1
2nd Quarter 279.2 441.5 347.0 267.9 231.5 180.6 244.6 266.5 254.5 332.4
3rd Quarter 281.6 447.7 351.6 270.7 233.2 180.9 244.8 266.4 256.1 337.8

Base: First Quarter 1980 equals 100.

Source: Office of Federal Housing Enterprise Oversight

https://www.fhfa.gov/DataTools/Downloads/pages/house-price-index.aspx


Next Table

Home | Table of Contents | Summary | National Data
Regional Activity | Historical Data | Subscription Form