Skip to main content

fy 1998 median family incomes for states, metropolitan and nonmetropolitan portions of states

HUD.GOV HUDUser.gov
Dataset Banner Image

fy 1998 median family incomes for states, metropolitan and nonmetropolitan portions of states

  FY 1998 1989
TOTAL METRO NONMETRO TOTAL METRO NONMETRO
ALABAMA 38700 42000 32600 28688 30966 24500
ALASKA 53900 59200 50100 46580 50109 44045
ARIZONA 43500 45500 31200 32177 33536 23997
ARKANSAS 34700 40200 30100 25395 29425 22208
CALIFORNIA 52600 53000 36500 40558 40969 29946
COLORADO 49300 51600 39000 35929 37461 28257
CONNECTICUT 60400 61000 53000 49198 49512 43591
DELAWARE 53700 56500 40200 40251 42237 31112
DIST. OF COLUMBIA 51100 51100 NA 36255 36255 NA
FLORIDA 42400 43100 33300 32211 32761 25874
GEORGIA 44200 49500 34600 33529 37551 26690
HAWAII 56500 59600 50200 43176 45313 37990
IDAHO 41300 47200 37400 29472 32220 27799
ILLINOIS 53200 56500 39500 38663 40964 29693
INDIANA 46100 48400 41100 34082 35664 30800
IOWA 44500 50200 41200 31658 35618 29303
KANSAS 45500 53400 38200 32965 38356 28067
KENTUCKY 36400 44100 29800 27028 32411 22542
LOUISIANA 35200 37700 28000 26313 28246 21177
MAINE 37800 42800 35900 32421 36629 30719
MARYLAND 59200 60500 44100 45033 45988 33695
MASSACHUSETTS 54200 54400 44900 44366 44728 37765
MICHIGAN 49800 53500 37100 36651 39033 27893
MINNESOTA 51800 58100 40500 36915 41398 28933
MISSISSIPPI 33000 39600 29800 24447 29496 21994
MISSOURI 44300 50600 34000 31837 36252 24324
MONTANA 37500 41400 36100 28042 30151 27349
NEBRASKA 45700 53200 39300 31634 36639 27623
NEVADA 49800 49800 49500 35837 35891 35577
NEW HAMPSHIRE 49800 54300 43400 41628 45429 36623
NEW JERSEY 61200 61200 NA 47589 47589 NA
NEW MEXICO 38000 44200 30600 27623 31550 23165
NEW YORK 50700 52100 37700 39740 40635 31472
NORTH CAROLINA 42200 45800 36100 31548 34083 27206
NORTH DAKOTA 39300 44900 35800 28707 32677 26194
OHIO 46400 48000 40500 34350 35392 30562
OKLAHOMA 36500 40600 31100 28553 31805 24139
OREGON43200 46600 36500 32336 34610 28125
PENNSYLVANIA 43400 45100 35200 34856 36147 28934
RHODE ISLAND 47100 47100 46400 39172 39078 40639
SOUTH CAROLINA 40600 42200 35900 30797 32349 26904
SOUTH DAKOTA 39500 45700 36800 27601 32338 25547
TENNESSEE 41000 44600 34500 29546 32129 24935
TEXAS 42900 45300 32100 31553 33231 24585
UTAH 45200 47300 38500 33245 34322 30183
VERMONT 40700 48900 38200 34779 41968 32453
VIRGINIA 49900 55200 35900 38208 42000 28301
WASHINGTON 49000 51800 37300 36794 38495 29671
WEST VIRGINIA 32300 37900 28200 25602 29882 22654
WISCONSIN 48200 51500 41800 35081 37659 30290
WYOMING 42000 42600 41900 32215 32529 32096
UNITED STATES 45300 48500 34100 35224 37626 27273

NOTE: Metropolitan/nonmetropolitan categorizations based on OMB area definitions in effect on October 1, 1997.

FY 1998 Income Limits