Historical Data

 

iconTable 9. Existing Single-Family Home Prices: 1969–Present

 

Period
Median Average
U.S. Northeast Midwest South West U.S.
Annual Data
1968 20,100 21,400 18,200 19,000 22,900 22,300
1969 21,800 23,700 19,000 20,300 23,900 23,700
1970 23,000 25,200 20,100 22,200 24,300 25,700
1971 24,800 27,100 22,100 24,300 26,500 28,000
1972 26,700 29,800 23,900 26,400 28,400 30,100
1973 28,900 32,800 25,300 29,000 31,000 32,900
1974 32,000 35,800 27,700 32,300 34,800 35,800
1975 35,300 39,300 30,100 34,800 39,600 39,000
1976 38,100 41,800 32,900 36,500 46,100 42,200
1977 42,900 44,000 36,700 39,800 57,300 47,900
1978 48,700 47,900 42,200 45,100 66,700 55,500
1979 55,700 53,600 47,800 51,300 77,400 64,200
1980 62,200 60,800 51,900 58,300 89,300 72,800
1981 66,400 63,700 54,300 64,400 96,200 78,300
1982 67,800 63,500 55,100 67,100 98,900 80,500
1983 70,300 72,200 56,600 69,200 94,900 83,100
1984 72,400 78,700 57,100 71,300 95,800 86,000
1985 75,500 88,900 58,900 75,200 95,400 90,800
1986 80,300 104,800 63,500 78,200 100,900 98,500
1987 85,600 133,300 66,000 80,400 113,200 106,300
1988 89,300 143,000 68,400 82,200 124,900 112,800
1989 93,100 145,200 71,300 84,500 139,900 118,100
1990 95,500 141,200 74,000 85,900 139,600 118,600
1991 100,300 141,900 77,800 88,900 147,200 128,400
1992 103,700 140,000 81,700 92,100 143,800 130,900
1993 106,800 139,500 85,200 95,000 142,600 133,500
1994 109,900 139,100 87,900 96,000 147,000 136,800
1995 113,100 136,900 93,600 97,800 148,300 139,100
1996 115,800 127,800 101,000 103,400 147,100 141,800
1997 121,800 131,800 107,000 109,600 155,200 150,500
1998 128,400 135,900 114,300 116,200 164,800 159,100
1999 133,300 139,000 119,600 120,300 173,900 168,300
2000 139,000 139,400 123,600 128,300 183,000 176,200
2001 147,800 146,500 130,200 137,400 194,500 185,300
2002 158,300 164,300 136,000 147,800 213,900 201,700
Monthly Data
2001  
October
145,400
144,600
125,000
135,700
197,300
181,800
November
147,100
151,600
123,600
139,700
192,500
182,900
December
153,100
155,700
131,200
145,500
193,400
192,200
2002  
January
150,300
152,300
128,700
142,100
199,000
190,600
February
149,400
151,100
129,600
139,100
197,100
189,600
March
153,200
155,700
129,800
143,700
207,500
194,600
April
154,500
156,400
129,700
141,800
217,900
196,500
May
155,000
156,500
131,400
148,000
213,600
199,600
June
163,900
168,800
137,600
155,900
220,300
210,900
July
162,500
165,700
140,600
152,700
214,400
207,700
August
163,800
169,000
142,100
153,500
215,800
205,900
September 157,900 162,500 139,300 147,100 211,300 201,800
October 159,300 165,000 137,700 148,300 215,100 202,000
November 161,400 172,000 138,600 149,900 215,800 203,300
December 164,000 173,000 137,300 155,200 215,200 204,600

Source: NATIONAL ASSOCIATION OF REALTORS®

http://www.realtor.org/Research.nsf/files/CurrentEHS.pdf/$FILE/CurrentEHS.pdf


Next Table

Home | Table of Contents | Summary | National Data
Regional Activity | Historical Data | Subscription Form